Back to results
Netherlands, Circuit ZandvoortR06
Tue Sep 01 2026
Fastest Lap
Driver of the Day
Community DotD
Sprint Classification
| Pos | Driver | Team | Grid | Stops | Best | Time | Pts | VODs |
|---|---|---|---|---|---|---|---|---|
| 1 | E.Elgu LORENZO-QUAKER | Asko Martti | 4 | 0 | 1:28.757 | 7:37.095 | 8 | |
| 2 | E.Eris BERNOULLI-BRUSCHETTA | Scuderia Ferrari | 5 | 0 | 1:30.038 | +6.275 | 7 | |
| 3 | K.Kermit FATZINGER | McLaren | 10 | 0 | 1:29.587 | +7.399 | 6 | [1] |
| 4 | V.Vahishton TURBOSLAV | Mercedes-AMG | 8 | 0 | 1:29.969 | +8.301 | 5 | [1] |
| 5 | R.Rum Balls BRADFORD | Scuderia Ferrari | 16 | 0 | 1:29.004 | +8.905 | 4 | [1] |
| 6 | S.Sajiki JONES | MoneyGram Haas | 15 | 0 | 1:29.191 | +12.519 | 3 | [1] |
| 7 | H.Havspiser GATEVOLD | Alpine | 14 | 0 | 1:29.374 | +14.906 | 2 | [1] |
| 8 | A.Alejandro ALONSO-SAINZ | Williams Racing | 6 | 0 | 1:31.443 | +19.115 | 1 | |
| 9 | E.Erik DE GAAIJ | Alpine | 13 | 0 | 1:29.361 | +19.572 | 0 | [1] |
| 10 | B.Big JOHNSON | MoneyGram Haas | 7 | 0 | 1:30.934 | +21.209 | 0 | [1] |
| 11 | S.Silver CARLOS | Racing Bulls VCARB | 9 | 0 | 1:29.322 | +22.946 | 0 | [1] |
| 12 | D.Daniil BLYAT | Red Bull | 1 | 0 | 1:36.479 | +58.985 | 0 | |
| 13 | Y.Yisk SVENSSON | KICK Sauber | 11 | 0 | 1:33.356 | +1 Lap | 0 | [1] |
| 14 | P.Pietro PEPOVIC | KICK Sauber | 12 | 0 | 1:34.589 | DNF | 0 | [1] |
| 15 | M.Mumin RIKARDO | Red Bull | 2 | 0 | --:--.--- | DNF | 0 | |
| 16 | H.Hege RUUSPERI | Williams Racing | 3 | 0 | --:--.--- | DNF | 0 | [1] |
Race Classification
| Pos | Driver | Team | Grid | Stops | Best | Time | Pts | VODs |
|---|---|---|---|---|---|---|---|---|
| 1 | V.Vahishton TURBOSLAV | Mercedes-AMG | 3 | 2 | 1:12.862 | 49:30.247 | 26 | [1] |
| 2 | S.Sajiki JONES | MoneyGram Haas | 15 | 2 | 1:12.272 | +0.810 | 19 | [1][2] |
| 3 | E.Elgu LORENZO-QUAKER | Asko Martti | 2 | 2 | 1:13.265 | +2.619 | 15 | |
| 4 | E.Erik DE GAAIJ | Alpine | 4 | 3 | 1:13.270 | +4.572 | 12 | [1] |
| 5 | H.Havspiser GATEVOLD | Alpine | 5 | 2 | 1:13.259 | +5.485 | 10 | [1] |
| 6 | Y.Yisk SVENSSON | KICK Sauber | 12 | 2 | 1:14.088 | +6.730 | 8 | [1] |
| 7 | B.Big JOHNSON | MoneyGram Haas | 10 | 4 | 1:14.579 | +6.849 | 6 | [1] |
| 8 | S.Silver CARLOS | Racing Bulls VCARB | 8 | 2 | 1:12.353 | +7.072 | 4 | [1] |
| 9 | K.Kermit FATZINGER | McLaren | 9 | 3 | 1:14.227 | +10.445 | 2 | [1][2] |
| 10 | R.Rum Balls BRADFORD | Scuderia Ferrari | 1 | 3 | 1:12.647 | +11.625 | 1 | [1][2] |
| 11 | E.Eris BERNOULLI-BRUSCHETTA | Scuderia Ferrari | 11 | 2 | 1:14.320 | +1 Lap | 0 | |
| 12 | M.Mumin RIKARDO | Red Bull | 16 | 4 | 1:14.957 | +1 Lap | 0 | |
| 13 | H.Hege RUUSPERI | Williams Racing | 6 | 5 | 1:12.135 | +1 Lap | 1 | [1] |
| 14 | P.Pietro PEPOVIC | KICK Sauber | 7 | 2 | 1:13.310 | DNF | 0 | [1] |
| 15 | D.Daniil BLYAT | Red Bull | 14 | 0 | --:--.--- | DNF | 0 | |
| 16 | A.Alejandro ALONSO-SAINZ | Williams Racing | 13 | 0 | --:--.--- | DSQ | 0 |
