Back to results
Monaco, Circuit de MonacoR05
Fri Jul 03 2026
Fastest Lap
Driver of the Day
Community DotD
Sprint Classification
| Pos | Driver | Team | Grid | Stops | Best | Time | Pts | VODs |
|---|---|---|---|---|---|---|---|---|
| 1 | B.Big JOHNSON | MoneyGram Haas | 2 | 0 | 1:33.668 | 7:59.877 | 8 | [1] |
| 2 | S.Silver CARLOS | Racing Bulls VCARB | 4 | 0 | 1:33.687 | +5.673 | 7 | [1] |
| 3 | H.Havspiser GATEVOLD | Alpine | 15 | 0 | 1:30.017 | +11.035 | 6 | [1] |
| 4 | J.Jean-Émmanuel TYRNADO | McLaren | 12 | 0 | 1:30.949 | +13.525 | 5 | [1] |
| 5 | Y.Yisk SVENSSON | KICK Sauber | 10 | 0 | 1:31.695 | +18.448 | 4 | [1] |
| 6 | S.Sajiki JONES | MoneyGram Haas | 14 | 0 | 1:32.193 | +21.516 | 3 | [1] |
| 7 | R.Rum Balls BRADFORD | Scuderia Ferrari | 16 | 0 | 1:34.386 | +35.134 | 2 | [1] |
| 8 | E.Erik DE GAAIJ | Alpine | 11 | 0 | 1:37.797 | +38.172 | 1 | [1] |
| 9 | P.Pietro PEPOVIC | KICK Sauber | 13 | 0 | 1:36.882 | +57.633 | 0 | [1] |
| 10 | A.Alejandro ALONSO-SAINZ | Williams Racing | 7 | 1 | 1:33.579 | +59.207 | 0 | [1] |
| 11 | V.Vahishton TURBOSLAV | Mercedes-AMG | 8 | 1 | 1:35.837 | +1:05.586 | 0 | [1] |
| 12 | H.Hege RUUSPERI | Williams Racing | 3 | 1 | 1:38.158 | +1 Lap | 0 | [1] |
| 13 | F.Fabiano Utz Claus KALTENBACH | Mercedes-AMG | 1 | 1 | 1:45.990 | +1 Lap | 0 | |
| 14 | K.Kermit FATZINGER | McLaren | 9 | 0 | 1:45.815 | DNF | 0 | [1] |
| 15 | E.Elgu LORENZO-QUAKER | Asko Martti | 5 | 0 | 1:45.559 | DNF | 0 | |
| 16 | E.Eris BERNOULLI-BRUSCHETTA | Scuderia Ferrari | 6 | 0 | 1:43.463 | DNF | 0 |
Race Classification
| Pos | Driver | Team | Grid | Stops | Best | Time | Pts | VODs |
|---|---|---|---|---|---|---|---|---|
| 1 | S.Sajiki JONES | MoneyGram Haas | 2 | 3 | 1:13.632 | 51:07.241 | 26 | [1] |
| 2 | R.Rum Balls BRADFORD | Scuderia Ferrari | 1 | 2 | 1:14.286 | +3.097 | 18 | [1][2] |
| 3 | E.Erik DE GAAIJ | Alpine | 5 | 2 | 1:14.072 | +8.827 | 15 | [1] |
| 4 | J.Jean-Émmanuel TYRNADO | McLaren | 4 | 2 | 1:13.725 | +19.134 | 12 | [1] |
| 5 | H.Havspiser GATEVOLD | Alpine | 3 | 3 | 1:14.108 | +24.547 | 10 | [1][2] |
| 6 | Y.Yisk SVENSSON | KICK Sauber | 16 | 2 | 1:15.242 | +1:01.856 | 9 | [1] |
| 7 | K.Kermit FATZINGER | McLaren | 10 | 2 | 1:15.693 | +1:06.537 | 6 | [1] |
| 8 | P.Pietro PEPOVIC | KICK Sauber | 6 | 5 | 1:14.062 | +1:16.156 | 4 | [1] |
| 9 | S.Silver CARLOS | Racing Bulls VCARB | 7 | 4 | 1:14.220 | +1 Lap | 2 | [1][2] |
| 10 | E.Elgu LORENZO-QUAKER | Asko Martti | 9 | 4 | 1:14.947 | +1 Lap | 1 | |
| 11 | H.Hege RUUSPERI | Williams Racing | 11 | 3 | 1:16.652 | +2 Laps | 0 | [1] |
| 12 | A.Alejandro ALONSO-SAINZ | Williams Racing | 14 | 3 | 1:16.774 | +2 Laps | 0 | [1] |
| 13 | B.Big JOHNSON | MoneyGram Haas | 13 | 4 | 1:16.909 | +2 Laps | 0 | [1] |
| 14 | V.Vahishton TURBOSLAV | Mercedes-AMG | 12 | 5 | 1:15.763 | DNF | 0 | [1] |
| 15 | E.Eris BERNOULLI-BRUSCHETTA | Scuderia Ferrari | 8 | 1 | 1:16.853 | DNF | 0 | |
| 16 | F.Fabiano Utz Claus KALTENBACH | Mercedes-AMG | 15 | 2 | 1:27.866 | DNF | 0 |
