Back to results
China, Shanghai International CircuitR01
Tue Apr 14 2026
Fastest Lap
Driver of the Day
Community DotD
Race Classification
| Pos | Driver | Team | Grid | Stops | Best | Time | Pts | VODs |
|---|---|---|---|---|---|---|---|---|
| 1 | H.Havspiser GATEVOLD | Alpine | 3 | 1 | 1:37.747 | 48:47.706 | 25 | [1] |
| 2 | P.Pietro PEPOVIC | KICK Sauber | 2 | 1 | 1:38.192 | +1.321 | 19 | [1] |
| 3 | R.Rum Balls BRADFORD | Scuderia Ferrari | 4 | 1 | 1:37.721 | +23.963 | 15 | [1][2] |
| 4 | S.Sajiki JONES | MoneyGram Haas | 1 | 2 | 1:37.365 | +29.038 | 12 | [1][2] |
| 5 | J.Jean-Émmanuel TYRNADO | McLaren | 5 | 1 | 1:38.456 | +30.444 | 10 | [1] |
| 6 | K.Kermit FATZINGER | McLaren | 12 | 1 | 1:38.670 | +44.086 | 8 | |
| 7 | E.Erik DE GAAIJ | Alpine | 9 | 1 | 1:39.456 | +1:00.282 | 6 | [1] |
| 8 | S.Silver CARLOS | Racing Bulls VCARB | 8 | 1 | 1:38.344 | +1:06.406 | 4 | [1] |
| 9 | Y.Yisk SVENSSON | KICK Sauber | 13 | 2 | 1:37.341 | +1:13.245 | 2 | |
| 10 | E.Eris BERNOULLI-BRUSCHETTA | Scuderia Ferrari | 11 | 2 | 1:37.915 | +1:19.607 | 1 | |
| 11 | J.Jacking TOSH | Racing Bulls VCARB | 6 | 2 | 1:37.229 | +1:22.978 | 0 | |
| 12 | A.Alejandro ALONSO-SAINZ | Williams Racing | 14 | 1 | 1:40.015 | +1:24.762 | 0 | [1][2] |
| 13 | E.Elgu LORENZO-QUAKER | Asko Martti | 7 | 3 | 1:38.440 | +1:36.685 | 0 | |
| 14 | B.Big JOHNSON | MoneyGram Haas | 18 | 1 | 1:39.244 | +1:43.657 | 0 | [1] |
| 15 | H.Hege RUUSPERI | Williams Racing | 16 | 3 | 1:37.314 | +1 Lap | 0 | [1] |
| 16 | V.Vahishton TURBOSLAV | Mercedes-AMG | 10 | 4 | 1:36.815 | +1 Lap | 1 | |
| 17 | D.Daniil BLYAT | Red Bull | 17 | 1 | 1:42.532 | DNF | 0 | [1][2] |
| 18 | F.Fabiano Utz Claus KALTENBACH | Mercedes-AMG | 15 | 0 | 1:44.487 | DNF | 0 |
