Back to current season
Season 2 · 2025
Drivers Champion
Rum Balls Bradford
Williams Racing
230
points
Constructors Champion
Williams Racing
8 wins
237
points
Title Clinched Early
Rum Balls Bradford secured the championship at Round 7 of 10 — with 3 races still to go.
Final margin: 91 points over Sajiki Jones
Calendar
Constructors
01
Williams Racing
237
02
AlphaTauri
208
03
McLaren
146
04
Mercedes-AMG
133
05
Asko Martti
116
06
MoneyGram Haas
82
07
Scuderia Ferrari
80
08
Alfa Romeo
52
09
Alpine
20
10
Red Bull
5
Drivers
01
R. Bradford
230
02
S. Jones
139
03
E. Bernoulli-Bruschetta
104
04
E. Lorenzo-Quaker
99
05
V. Turboslav
79
06
S. Carlos
69
07
J. Tyrnado
67
08
E. De Gaaij
59
09
P. Pepovic
46
10
K. Fatzinger
36
11
Y. Svensson
36
12
J. Tosh
29
13
T. Jira
19
14
K. Jones
16
15
M. Rikardo
16
16
H. Gatevold
13
17
M. Latifi
9
18
A. Alonso-Sainz
7
19
C. Paxington
5
20
D. Blyat
1
21
F. Kaltenbach
0
22
A. Sennpai
0
/
| Driver | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1RUM | 230 | 1/26pt | 1/26pt | 1/25pt | 1/26pt | 6/3pt | 1/26pt | 1/25pt | 1/25pt | 1/25pt | 4/14pt | 6/9pt |
2SAJ | 139 | 4/12pt | 13 | 2/18pt | 14 | 9 | 3/15pt | 2/18pt | 2/18pt | 2/18pt | 1/26pt | 4/14pt |
3ERI | 104 | 3/15pt | 12 | 4/12pt | 3/15pt | 5/4pt | 5/10pt | 4/12pt | 13/1pt | — | 5/10pt | 1/25pt |
4ELQ | 99 | 2/18pt | 14 | 3/17pt | 2/18pt | 10 | 10/2pt | — | 4/12pt | 7/6pt | 6/8pt | 2/18pt |
5VAH | 79 | 5/10pt | 9/3pt | 5/11pt | 5/10pt | 18 | 7/6pt | 3/16pt | 10/1pt | 5/10pt | 9/2pt | 5/10pt |
6SIR | 69 | 11 | 4/12pt | 8/4pt | 4/12pt | 12 | 9/2pt | 6/8pt | 18 | 17 | 3/15pt | 3/16pt |
7JET | 67 | — | — | — | — | 3/6pt | 8/4pt | 5/10pt | 5/10pt | 4/13pt | 2/18pt | 7/6pt |
8EDG | 59 | 8/5pt | 7/6pt | 14 | 6/9pt | 4/5pt | 4/12pt | 7/6pt | 11 | 3/16pt | — | — |
9PEP | 46 | 7/6pt | 2/18pt | 12 | 12 | 11 | 2/18pt | — | 8/4pt | 15 | 11 | 16 |
10FAT | 36 | 9/3pt | 16 | 9/2pt | 8/4pt | 2/7pt | 17 | 8/4pt | 14 | 6/8pt | 8/4pt | 8/4pt |
11YIS | 36 | 18 | 3/15pt | 13 | — | 8/1pt | 6/8pt | 12/1pt | 9/2pt | 9/3pt | 7/6pt | 17 |
12JJW | 29 | 17 | 5/11pt | 6/8pt | 15 | 7/2pt | 14 | 17 | 6/8pt | — | — | 15 |
13TOS | 19 | 6/8pt | 11 | 7/6pt | 9/2pt | 14 | 13 | 9/2pt | — | 10/1pt | 12 | 18 |
14MSA | 16 | 19 | 15 | 18 | 11 | — | — | — | 3/16pt | 12 | — | — |
15MUR | 16 | 20 | 6/8pt | 10/1pt | — | 19 | 19 | 11 | 7/7pt | 14 | 15 | 13 |
16HAV | 13 | 10/1pt | 20 | 15 | 7/7pt | 13 | 18 | 14 | 12 | 8/4pt | 10/1pt | 11 |
17LAT | 9 | — | — | — | — | 1/8pt | 12/1pt | — | — | — | — | — |
18AAS | 7 | 12 | 8/4pt | 16 | 10/1pt | 17 | 11 | 10/1pt | 16 | 18 | 16 | 10/1pt |
19CRO | 5 | 16 | 18 | 11 | — | 15 | 15 | 13/1pt | 15 | 13 | 13 | 9/4pt |
20DAB | 1 | 13 | 10/1pt | 17 | — | 16 | 16 | 15 | 17 | 11 | — | 14 |
21FUCK | 0 | 15 | 19 | — | 13 | — | — | 16 | — | 16 | 14 | 12 |
22RIP | 0 | 14 | 17 | — | — | — | — | — | — | — | — | — |
