Back to current season
Season 1 · 2024
Drivers Champion
Rum Balls Bradford
AlphaTauri
203
points
Constructors Champion
AlphaTauri
4 wins
264
points
Calendar
Constructors
01
AlphaTauri
264
02
Williams Racing
256
03
Mäklaren
172
04
MoneyGram Haas
162
05
Scuderia Ferrari
159
06
Red Bull
33
07
Aston Martin
11
08
Alfa Romeo
9
Drivers
01
R. Bradford
203
02
S. Jones
187
03
E. Lorenzo-Quaker
142
04
P. Deutschland
102
05
P. Pepovic
83
06
Y. Svensson
79
07
J. Tosh
69
08
E. Bernoulli-Bruschetta
61
09
S. Carlos
42
10
K. Jones
37
11
M. Rikardo
29
12
F. Kaltenbach
14
13
T. Jira
9
14
C. Paxington
5
15
E. De Gaaij
4
/
| Driver | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1RUM | 203 | 2/18pt | 4/12pt | 1/26pt | 1/26pt | 6/3pt | 2/18pt | 2/19pt | 3/15pt | 1/25pt | 3/16pt | 1/25pt |
2SAJ | 187 | 1/26pt | 3/15pt | 9/2pt | 2/19pt | 2/7pt | 1/25pt | 1/25pt | 1/25pt | 3/15pt | 1/25pt | 9/3pt |
3ELQ | 142 | 3/16pt | 2/19pt | 2/18pt | 3/15pt | 4/5pt | 9/2pt | 7/6pt | 2/19pt | 2/19pt | 6/8pt | 3/15pt |
4PHX | 102 | 9/2pt | 1/26pt | 3/15pt | 4/12pt | 5/4pt | 4/13pt | 9/2pt | 4/12pt | 5/10pt | 7/6pt | — |
5PEP | 83 | 4/12pt | 7/6pt | 4/13pt | 5/10pt | 9 | 3/16pt | 13 | 5/10pt | 8/4pt | 5/11pt | 10/1pt |
6YIS | 79 | 5/10pt | 5/10pt | 5/10pt | 10/1pt | 3/6pt | 5/10pt | 6/8pt | 9/2pt | 10/2pt | 9/2pt | 2/18pt |
7JJW | 69 | 7/6pt | 6/8pt | 7/6pt | 7/6pt | 8/1pt | 7/6pt | 3/16pt | 7/6pt | 9/2pt | 4/12pt | 13 |
8ERI | 61 | 8/4pt | 9/2pt | 6/8pt | 8/4pt | 10 | 10/1pt | 8/4pt | 14 | 6/8pt | 2/18pt | 4/12pt |
9SIR | 42 | 6/8pt | 8/4pt | 8/4pt | 9/2pt | 7/2pt | 6/8pt | 4/12pt | 10/1pt | — | 10/1pt | 11 |
10MSA | 37 | 10/1pt | 10/1pt | 10/1pt | — | 1/8pt | 8/4pt | 5/10pt | — | 4/12pt | — | — |
11MUR | 29 | — | — | — | — | — | — | 11 | 6/8pt | 7/6pt | 8/4pt | 5/11pt |
12FUCK | 14 | — | — | — | 6/8pt | — | — | 14 | 13 | — | 13 | 7/6pt |
13TOS | 9 | — | — | — | — | — | — | 10/1pt | 12 | 12 | 14 | 6/8pt |
14CRO | 5 | — | — | — | — | — | — | 12 | 11/1pt | 11 | 12 | 8/4pt |
15EDG | 4 | — | — | — | — | — | — | 15 | 8/4pt | — | 11 | 12 |
